Plans
Standard
SAR
200
Paid
2000 SAR
Per Year
Advanced
SAR
500
Paid
4800 SAR
Per Year
Premium
SAR
700
Paid
6500 SAR
Per Year
HR
| Application | Standard Package | Advanced Package | Premium Package |
|---|---|---|---|
| employees | ✓ | ✓ | ✓ |
| Job | ✓ | ✓ | ✓ |
| Departments | x | ✓ | ✓ |
| Regulations | x | ✓ | ✓ |
| Vacations | x | ✓ | ✓ |
| Attendance and Departure | x | x | ✓ |
| Payroll | x | x | ✓ |
Sales
| Application | Standard Package | Advanced Package | Premium Package |
|---|---|---|---|
| Sales invoices | ✓ | ✓ | ✓ |
| Return Sales | ✓ | ✓ | ✓ |
| Quotations | x | ✓ | ✓ |
| VAT Invoices | x | x | ✓ |
| Customers | x | x | ✓ |
| Business Types | x | x | ✓ |
| Quotation Status Type | x | x | ✓ |
CRM
| Application | Standard Package | Advanced Package | Premium Package |
|---|---|---|---|
| Customers | ✓ | ✓ | ✓ |
| Communication activities | x | ✓ | ✓ |
| Quotations | x | x | ✓ |
| Quotations Pricing | x | x | ✓ |
| Purchase Models | x | x | ✓ |
| Requests/purchases - local | x | x | ✓ |
General Ledger
| Application | Standard Package | Advanced Package | Premium Package |
|---|---|---|---|
| Opening Journals | ✓ | ✓ | ✓ |
| Journals | ✓ | ✓ | ✓ |
| Accounts | ✓ | ✓ | ✓ |
| Cash out | ✓ | ✓ | ✓ |
| Cash Receipt | ✓ | ✓ | ✓ |
| Post Journal | x | ✓ | ✓ |
| Currencies | x | ✓ | ✓ |
| Cost Center | x | x | ✓ |
| Closings | x | x | ✓ |
| Sub Bank Notices | x | x | ✓ |
| Add Bank Notices | x | x | ✓ |
| Notes Payable | x | x | ✓ |
| Received Payable | x | x | ✓ |
| Receivable notes movements | x | x | ✓ |
| Follow up on checks | x | x | ✓ |
| Expense Recordings | x | x | ✓ |
| Expense Recordings From Bank | x | x | ✓ |
| finances Custodies | x | x | ✓ |
| Treasury Movement | x | x | ✓ |
| Current Balances | x | x | ✓ |
| Receipt Targets | x | x | ✓ |
Inventory
| Application | Standard Package | Advanced Package | Premium Package |
|---|---|---|---|
| Inventory | ✓ | ✓ | ✓ |
| Items | ✓ | ✓ | ✓ |
| Store Transactions | x | ✓ | ✓ |
| Delivery Order | x | x | ✓ |
| Custodies | x | x | ✓ |
| Received Order | x | x | ✓ |
| Units | x | x | ✓ |
| Stores | x | x | ✓ |
| country | x | x | ✓ |
| Colors | x | x | ✓ |
Purchases
| Application | Standard Package | Advanced Package | Premium Package |
|---|---|---|---|
| Suppliers | ✓ | ✓ | ✓ |
| Purchase invoices | ✓ | ✓ | ✓ |
| Return Purchases | ✓ | ✓ | ✓ |
| Purchase Requests | x | ✓ | ✓ |
| Pinvoice Vat | x | x | ✓ |
| Purchase Orders | x | x | ✓ |